🔋 Samsung Galaxy A55 Battery Review: Solid Mid-Range Endurance
Published: May 6, 2025 | By: RateMyMobile Team
📱 Introduction
The Samsung Galaxy A55 continues the legacy of the A-series with a robust 5,000 mAh battery and Samsung’s in-house Exynos 1480 chip. Let’s put this mid-ranger through our battery lab to see if it lives up to the hype.
🔋 Battery Specifications
| Feature | Details |
|---|---|
| Battery Capacity | 5,000 mAh |
| Charging Speed | 25W (no charger in box) |
| Wireless Charging | ❌ Not supported |
| Battery Type | Li-Po, non-removable |
⚡ Charging Test
| Time | Battery % |
|---|---|
| 0 min | 0% |
| 15 min | 28% |
| 30 min | 51% |
| 45 min | 72% |
| 60 min | 89% |
| 80 min | 100% |
🕒 Verdict: A full charge in 1h 20min is decent, but lacks the wow factor in 2025. The missing charger is also a letdown.
🔌 Battery Life Tests
| Task | Time to 20% |
|---|---|
| YouTube streaming (Wi-Fi) | 8h 10min |
| Social media (Instagram, TikTok) | 6h 45min |
| Gaming (Genshin Impact) | 4h 50min |
| Google Maps (Navigation) | 5h 20min |
📱 Verdict: Excellent video endurance and solid overall use make it one of the most reliable mid-range phones for all-day use.
📊 Efficiency & Standby
| Scenario | Drain per Hour |
|---|---|
| Standby (night) | 2% |
| Idle LTE (screen off) | 3% |
| Wi-Fi video playback | 12% |
| Genshin gaming | 21% |
💡 Verdict: The A55 handles standby and idle usage efficiently. One UI 6.1 and Exynos 1480 are well-optimized.
🏁 Final Ratings
| Charging Speed | ⭐⭐⭐ (3/5) |
| Battery Life (SOT) | ⭐⭐⭐⭐ (4/5) |
| Efficiency | ⭐⭐⭐⭐ (4/5) |
| Overall Battery Score | ⭐⭐⭐⭐ (4/5) |
samsung galaxy a55 battery test, a55 charging speed, exynos 1480 efficiency, battery performance review, galaxy a55 screen-on time
